| Julie Dick |
| Angie Gliniany |
| Laura Hoffman |
| Jackie Jacobs |
| Janell Johnson |
| Jodi Johnson |
|
Julie Dick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| St. Thomas Dual Meet | 04/18/02 | 1 | 194 | +122 | 16th/16 | 0-15 |
| Carleton Spring Invitational | 04/20/02 | 1 | 176 | +104 | 18th/18 | 0-17 |
| SEASON TOTALS | 2 | 370 Avg. 185.0 | +113 | - | 0-32 | |
|
Angie Gliniany |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Concordia-Moorhead Invitational | 09/08-09/01 | 2 | 125-112=237 | +93 | 99th/104 | 5-98 |
| MIAC Championships | 10/06-07/01 | 2 | 118-106=224 | +80 | 41st/48 | 7-40 |
| St. Thomas Dual Meet | 04/18/02 | 1 | 113 | +41 | 13th/16 | 3-12 |
| Carleton Spring Invitational | 04/20/02 | 1 | 105 | +33 | t-6th/18 | 12-5 |
| SEASON TOTALS | 6 | 679 Avg. 113.2 | +41 | - | 27-155 | |
|
Laura Hoffman |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| St. Thomas Dual Meet | 04/18/02 | 1 | 131 | +59 | 14th/16 | 2-13 |
| Carleton Spring Invitational | 04/20/02 | 1 | 126 | +54 | 16th/18 | 2-15 |
| SEASON TOTALS | 2 | 257 Avg. 128.5 | +57 | - | 4-28 | |
|
Jackie Jacobs |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Concordia-Moorhead Invitational | 09/08-09/01 | 2 | 102-103=205 | +61 | t-91st/104 | 13-90 |
| MIAC Championships | 10/06-07/01 | 2 | 108-110=218 | +74 | 40th/48 | 8-39 |
| St. Thomas Dual Meet | 04/18/02 | 1 | 108 | +36 | t-11th/16 | 5-10 |
| Carleton Spring Invitational | 04/20/02 | 1 | 108 | +36 | t-9th/18 | 9-8 |
| SEASON TOTALS | 6 | 639 Avg. 106.5 | +35 | - | 35-147 | |
|
Janell Johnson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Concordia-Moorhead Invitational | 09/08-09/01 | 2 | 140-129=269 | +125 | 103rd/104 | 1-102 |
| MIAC Championships | 10/06-07/01 | 2 | 124-118=242 | +98 | 44th/48 | 4-43 |
| St. Thomas Dual Meet | 04/18/02 | 1 | 108 | +36 | t-11th/16 | 5-10 |
| Carleton Spring Invitational | 04/20/02 | 1 | 107 | +35 | 8th/18 | 10-7 |
| SEASON TOTALS | 6 | 726 Avg. 121.0 | +49 | - | 20-162 | |
|
Jodi Johnson |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| MIAC Championships | 10/06-07/01 | 2 | 127-110=237 | +93 | 43rd/48 | 5-42 |
| St. Thomas Dual Meet | 04/18/02 | 1 | 138 | +66 | 15th/16 | 1-14 |
| Carleton Spring Invitational | 04/20/02 | 1 | 128 | +56 | 17th/18 | 1-16 |
| SEASON TOTALS | 4 | 503 Avg. 125.8 | +54 | - | 7-72 | |